| Document/Form | File Type/Size | Date Posted |
| Determination of Eligibility |
| Determination of Eligibility (DOE) Quick Reference Guide | 14K | 11/12/02 |
| General Guidelines for Compliance-Generated Determinations of Eligibility (DOEs) | 112K | 11/12/02 |
| Determination of Eligibility (DOE) Form | 44K | 04/05/04 |
| Determination of Eligibility (DOE) Database Form | 876K | 03/28/06 |
| Archeology Determination of Eligibility (DOE) Database Form | 736K | 03/28/06 |
| Easement Resources |
| Procedures for Reviewing Alterations to Easement Properties | 10K | 02/12/07 |
MHT Easement Committee Rules of Procedure | 20K | 03/05/07 |
List of MHT Easement Properties | 65K | 11/19/07 |
Sample Maryland Historical Trust Deed of Easement | 229K | 11/19/07 |
2008 Easement Committee Meeting Schedule | 13K | 02/01/08 |
| Grants & Loans |
| Maryland Museum Advancement Grants Matching Funds Guidelines | 21K | 10/11/06 |
| MHT Historic Preservation Loan Program Application | 386K | 11/28/06 |
| FY2009 MHT Grant Fund Programs | 67K | 09/04/07 |
| Tips for Preparing Your MHT Grant Fund Proposal | 132K | 09/04/07 |
| Alternative Funding Sources for Heritage Preservation Projects | 237K | 09/04/07 |
| FY2009 MHT Museum & Non-Capital Grants - Intention to Apply Form | 56K | 09/04/07 |
| FY2009 MHT Non-Capital Grant Guidelines | 128K | 09/04/07 |
| FY2009 MHT Non-Capital Grant Application | 239K | 09/04/07 |
| FY2009 MHT Capital Grant Program Guidelines | 183K | 09/12/07 |
| FY2009 MHT Capital Grant Program Application | 431K | 09/12/07 |
| FY2009 Museum Advancement Grant Application Guidelines & Instructions | 118K | 11/06/07 |
| FY2009 Museum Enhancement Challenge Grant Application | 236K | 11/06/07 |
| FY2009 Museum Education and Planning Grant Application | 237K | 11/06/07 |
| FY2009 Museum Project Challenge Grant Application | 251K | 11/06/07 |
| Guidelines |
| Standards and Guidelines for Archeological Investigations in Maryland | 487K | 8/17/98 |
| Standards and Guidelines for Architectural and Historical Investigations in Maryland | 2323K | 12/18/00 |
| Guidelines & Form for FCC's Licensees and Applicants Section 106 Submittals | 118K | 04/21/05 |
| Standards and Guidelines, Technical Update No. 1: Collections and Conservation Standards Revised, effective July 1, 2005 | 443K | 06/27/05 |
U-1105 Safety Guidelines & Emergency Management Manual Revised, October 2005 | 64K | 10/26/05 |
| Heritage Areas |
| Maryland Heritage Areas Authority Annual Report for 1997 | 994K | 04/25/01 |
| Maryland Heritage Areas Authority Annual Report for 1998 | 1023K | 04/25/01 |
| Maryland Heritage Areas Authority Annual Report for 1999 | 755K | 04/25/01 |
| Maryland Heritage Areas Authority Annual Report for 2000 | 29K | 04/25/01 |
| Guidelines for Establishing Certified Heritage Areas | 23K | 05/23/01 |
| Maryland Heritage Areas Authority Revenue Bonds | 10K | 10/25/01 |
| Designation of Certified Heritage Areas | 21K | 10/25/01 |
| Designation of Recognized Heritage Areas | 15K | 10/25/01 |
| Maryland Heritage Areas Grant Program | 21K | 11/19/02 |
| Maryland Heritage Areas Authority Annual Report for 2001 | 23K | 01/27/03 |
| Maryland Heritage Areas Authority Annual Report for 2002 | 29K | 01/27/03 |
| Maryland Heritage Areas Brochure | 1202K | 03/07/03 |
Investing in Our Communities: Maryland's Heritage Areas Program (2003 Report to the General Assembly) | 1463K | 11/12/03 |
| Maryland Heritage Areas Authority Procedures for Hearings in Contested Cases | 35K | 01/20/04 |
| Maryland Heritage Areas Authority Annual Report for 2004 | 73K | 02/04/05 |
| The Maryland Heritage Preservation and Tourism Areas Program | 3.44MB | 06/14/05 |
| Maryland Heritage Areas Authority Annual Report for 2005 | 4.93MB | 02/02/06 |
| Maryland Heritage Areas Authority Loan Application Package | 301K | 03/21/06 |
| Maryland Heritage Areas Authority Loan Application Package | 164K | 03/21/06 |
| Maryland Heritage Areas Program: Local Management Entities | 29K | 08/17/06 |
| Maryland Heritage Areas Authority Annual Report for 2006 | 496K | 03/13/07 |
| Maryland Heritage Areas Authority Marketing Grant Application | 161K | 09/27/07 |
| Maryland Heritage Areas Authority Marketing Grant Application | 293K | 09/27/07 |
| Heritage Area Management Plan Grant Application | 122K | 09/27/07 |
| Heritage Area Management Plan Grant Application | 254K | 09/27/07 |
| Maryland Heritage Areas Grant Deadline and Meeting Schedule for FY08 | 21K | 09/27/07 |
| Maryland Heritage Areas Authority Operating Assistance Grant Application Package | 150K | 09/27/07 |
| Maryland Heritage Areas Authority Operating Assistance Grant Application Package | 295K | 09/27/07 |
| Maryland Heritage Areas Authority Project Grant Application Package | 189K | 09/27/07 |
| Maryland Heritage Areas Authority Project Grant Application Package | 384K | 09/27/07 |
| Maryland Heritage Areas Authority Annual Report for 2007 | 944K | 04/14/08 |
| Historic Sites Inventory |
| Roadside Historic Marker Application Package | 13K | 04/17/01 |
| Maryland Archeological Site Survey Form | 42K | 06/12/02 |
| Maryland Archeological Site Survey Form | 112K | 04/07/06 |
| Maryland Inventory of Historic Properties Instructions | 21K | 02/15/06 |
| Maryland Inventory of Historic Properties Form | 102K | 02/15/06 |
| Maryland Archeological Site Survey Instructions | 574K | 12/12/06 |
| Maryland Historical Trust Preservation Bulletins |
| Maryland Historical Trust Preservation Bulletin #1: The Maryland Inventory of Historic Properties | 100K | 06/19/07 |
| Maryland Historical Trust Preservation Bulletin #2: Historic Cemeteries & Burial Grounds: Documentation & Preservation | 136K | 09/5/07 |
| Native American Remains Consultation |
| Press Release: MDP & MCIA to Cooperate in Identififying Appropriate Place of Repose for Ancient American Indian Remains | 56K | 08/03/07 |
| Considering an Appropriate Place of Repose, Spring 2008 | 90K | 03/18/08 |
| Consultations Regarding the Disposition of Culturally Unidentifiable Native American Human Remains
In the Possession, Custody or Control of the Maryland Historical Trust
| 36K | 03/18/08 |
| Comment Report: Draft Discussion Document Regarding the Disposition of Culturally Unidentifiable Native American Human Remains In the Possession, Custody or Control of the Maryland Historical Trust | 24K | 03/18/08 |
Preservation Resources |
| The Secretary of the Interior's Standards for Rehabilitation | 16K | 12/11/01 |
| Defensible Decision Making: Preservation Commissions and the Law | 835K | 10/29/02 |
| 2003 Division of Historical and Cultural Programs Annual Report | 657K | 02/23/04 |
| 2004 Division of Historical and Cultural Programs Annual Report | 620K | 02/04/05 |
| The Maryland Preservation Plan, 2005 | 1157K | 06/21/05 |
| How to Obtain Historic Properties Information for Compliance Projects | 77K | 10/11/05 |
| 2005 Division of Historical and Cultural Programs Annual Report | 191K | 01/01/06 |
| Lists of Historic Preservation Consultants | | 04/03/06 |
| 2006 Division of Historical and Cultural Programs Annual Report | 629K | 01/01/07 |
| Cemetery Preservation Resources | 141K | 08/20/07 |
| 2008 Maryland Preservation Awards Nomination Package | 196K | 08/22/07 |
| 2007 Division of Historical and Cultural Programs Annual Report | 1.2MB | 03/19/08 |
| Tax Credits |
| Final Report of the Governor's Task Force on Maryland's Heritage Structure Rehabilitation Tax Credit Program | 11MB | 02/04/04 |
| Continuation/Amendment Sheets for Tax Credit Application | 13K | 12/17/02 |
| Maryland Heritage Structure Rehabilitation Tax Credit Program Regulations | 45K | 03/08/05 |
| Photographic Documentation Requirements for Tax Credit Programs | 26K | 10/03/05 |
| Tax Certification Application Checklist | 43K | 10/03/05 |
| Commercial Tax Credit Project Photographic Documentation Requirements | 26K | 10/03/05 |
| Commercial Tax Credit Project Application Checklist | 39K | 10/03/05 |
| Maryland Heritage Structure Rehabilitation Tax Credit Program Statute | 334K | 03/02/06 |
| Homeowner Tax Credit Application | 416K | 04/17/08 |
| Frequently Asked Questions about the Maryland Heritage Preservation Tax Credit Program | 37K | 04/17/08 |
| Homeowner Tax Credit Application Instructions | 97K | 04/29/08 |
| Commercial Tax Credit Project Application | 411K | 04/29/08 |
| Commercial Tax Credit Project Instructions | 83K | 04/29/08 |
| Commercial Tax Credit Project Rating & Ranking Procedures | 37K | 04/29/08 |
| Frequently Asked Questions for Commercial Tax Credit Projects | 43K | 04/29/08 |
| Commercial Tax Credit Project Worksheet
| 480K | 04/30/08 |
| Tax Credit Fees for Commercial Projects | 13K | 04/30/08 |
| Miscellaneous |
| Protect Your Family from Lead in Your Home | 651K | 10/02/02 |
| Report to the Governor and the General Assembly on the Financial Status of the Lighthouse Preservation Special Fund, FY95 - FY01 | 14K | 12/10/02 |
| Report to the Governor and the General Assembly on the Financial Status of the Lighthouse Preservation Special Fund, 2002 | 9K | 01/31/03 |
| Report to the Governor and the General Assembly on the Financial Status of the Lighthouse Preservation Special Fund, 2003 | 24K | 05/07/04 |
| Report to the Governor and the General Assembly on the Financial Status of the Lighthouse Preservation Special Fund, 2004 | 16K | 02/04/05 |
| Historic Properties and the Lead Safe Housing Rule | 52K | 01/23/06 |
| Spatial Data Products Order Form and License Agreement | 48K | 01/07/08 |